Property Attributes
- MLS#ML82048422
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLathrop
- AreaLathrop
- Zip95330
- StyleModern / High Tech
- Year Built2022
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2967
Data Source:
MLSListings Inc.
Property Description
Lakefront Estate at an exceptional price! Elevated living in the prestigious River Islands community with this rare waterfront home offering 4 beds, 3 baths, & 2,967 sq ft of beautifully upgraded living space. Built in 2022 on an expansive 6,799 sf lot, this exceptional residence blends modern luxury, comfort, & functionality with over $70,000 in premium builder's upgrades. A grand foyer with soaring ceilings & abundant natural light welcomes you into an elegant open-concept floor plan designed for both everyday living & entertaining. Gourmet kitchen features stainless steel GE appliances, quartz countertops, subway-tile backsplash & rich beech wood shaker cabinetry. Retreat to the luxurious primary suite showcasing tranquil lake views & a spa-inspired ensuite bath. Additional highlights include recessed lighting, pre-wired TV connections, upgraded floor and wall insulation for enhanced privacy and noise control, luxury flooring, plush carpeting, & brushed nickel fixtures throughout. Covered patio overlooks a spacious backyard with endless potential for outdoor enjoyment. No HOA. Enjoy owned solar, exclusive lake access with dock privileges, a 3-car garage, and close proximity to parks, trails, shopping, and the new high school, with convenient access to I-5, I-205, and I-580.
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,398,000 |
| 6/26/2026 | 4$1,348,000 |
| 8/12/2026 | 8$1,249,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters,Public Utilities,Solar Panels - Owned |
| Roof | Tile |
| Water | Public |
| Number of Garage Spaces | 3 |
| Architectural Style | Modern / High Tech |
| Restrictions | None |
| Construction Materials | Brick,Stucco,Wood,Wood Frame |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Insulation - Per Owner,Low Flow Shower,Low Flow Toilet,Solar Power,Solar Power On Grid,Solar Screens,Tankless Water Heater,Thermostat Con |
| Additional Rooms | Formal Entry,Laundry Room,Loft |
| Year Built | 2022 |
| View | Water,Water Front |
| Age | 4 |
| Property Subtype | Single Family Home |
| Property Condition | Other |
| Complex Name Text | River Islands |
| City Limits (Y/N) | Yes |
| Zoning Text | SFR |
| Amenities Misc. | High Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | None |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Boat Dock,Club House,Garden / Greenbelt / Trails,Playground |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | LATHROP |
| MLS Area | Lathrop |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02120817 |
| Co-Listing Agent State License # | 01195059 |
| Co-Listing Agent Last Name | Nicole |
| Co-Listing Agent Last Name | Trieu |
| Virtual Tour | https://f8.f8re.com/videos/019e4a1d-1d11-724f-8ced-a5070d8beb73?v=480 |
| Virtual Tour | https://f8.f8re.com/videos/019e4a1d-6c29-7154-a320-38b84a1247ae?v=134 |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Microwave,Oven - Built-In,Pantry |
|---|---|
| Flooring | Carpet,Other |
| Family Room | Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Primary Suite / Retreat |
| Dining Room | Breakfast Bar,Dining Area |
| Bathroom | Double Sinks,Full on Ground Floor,Oversized Tub,Shower and Tub,Tub in Primary Bedroom |
| Living SqFt | 2967 |
| Laundry Features | Inside,Upper Floor |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Flag Lot,Regular,Views |
|---|---|
| Fencing | Fenced Back,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Model Name | Plan 2 - Elevation B |
| Lot Size Area | 6799.00 |
| Maximum Lot Size | 6799.00 |
| Yard/Grounds | Balcony / Patio,Boat Dock |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 2967 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 6:43 AM UTC Property Information © 2026