Property Attributes
- MLS#ML82048938
- TypeSingle Family
- Listing Status Active
- CountyCONTRA COSTA
- CityRichmond
- AreaRichmond - Country Club
- Zip94806
- Style
- Year Built2005
- Price$ 969,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
Data Source:
MLSListings Inc.
Property Description
PRICE IMPROVED, Elegant & Spacious Living Near the Richmond Country Club Welcome to 5704 Oakmont Drive, a stunning 5-bedroom, 3-bathroom home nestled in a highly sought-after, neighborhood. Designed for both comfort and grand-scale entertaining, this home offers a versatile floor plan that immediately feels like home with main level Bedroom and full Bathroom. Step inside to an inviting formal living room and separate dining room perfect for hosting. Elegant plantation shutters are featured throughout, offering privacy and natural light. Upstairs, you will find a sized bonus room, ideal for a media center, home office, or playroom. Energy efficiency and peace of mind are paramount, featuring a fully paid-off solar system complete with a backup battery. Step outside to your private outdoor oasis. The backyard is an entertainers dream, bursting with mature fruit trees and offering plenty of space for dining, gardening, and relaxation. Tucked away in a quiet residential setting, this home is incredibly well-connected. You are minutes from shopping, dining, and the pristine greens of the Richmond Country Club. Commuters will love easy access to I-80, putting San Francisco just a 25- 30 minute drive away, with convenient routes to Berkeley,Marin County.Space, efficiency.
| Price History | |
|---|---|
| 5/28/2026 | Listed $989,000 |
| 6/23/2026 | 3$969,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Living Room |
| HOA Fee | 125 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Maintenance - Exterior |
| Restrictions | None |
| Construction Materials | Stucco |
| Energy Features | Energy Star Appliances,Insulation - Per Owner,Solar Power,Thermostat Controller |
| Additional Rooms | Bonus / Hobby Room,Loft,Storage,Utility Room |
| Year Built | 2005 |
| View | City Lights,Greenbelt,Mountains |
| Age | 21 |
| Property Subtype | Single Family Home |
| Complex Name Text | County Club Vista |
| City Limits (Y/N) | Yes |
| Zoning Text | Residential |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Accessibility | Bathroom Features |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| Property Type | Residential |
| Association Amenities | Garden / Greenbelt / Trails |
| HOA | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | RICHMOND |
| MLS Area | Richmond - Country Club |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02149422 |
| Co-Listing Agent State License # | 02162741 |
| Co-Listing Agent Last Name | Sandeep |
| Co-Listing Agent Last Name | Gill |
Interior Features
| Kitchen | 220 Volt Outlet,Countertop - Quartz,Dishwasher,Garbage Disposal,Microwave,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Hardwood,Tile |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Breakfast Nook,Dining Area,Dining Area in Family Room,Formal Dining Room |
| Bathroom | Double Sinks,Oversized Tub,Tile |
| Living SqFt | 3048 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room |
| Total Bedrooms | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 5576.00 |
| Maximum Lot Size | 5576.00 |
| Yard/Grounds | Fenced,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 3048 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 6:52 PM UTC Property Information © 2026