Property Attributes
- MLS#ML82054962
- TypeSingle Family
- Listing Status Active
- CountyNAPA
- CityNapa
- AreaNapa
- Zip94558
- StyleLuxury,Modern / High Tech
- Year Built1911
- Price$ 5,798,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4527
Data Source:
MLSListings Inc.
Property Description
Steeped in Napa Valley history, this remarkable legacy estate presents a rare opportunity to own nearly 12 private acres in coveted Browns Valley, moments from downtown Napa. Once the crown jewel of a historic family landholding cherished for more than a century, the property has been masterfully reimagined into an exceptional private compound where timeless beauty and modern luxury exist in harmony. Surrounded by seasonal creek frontage, soaring redwoods, and complete privacy, the estate commands one of Napa Valley's most coveted natural settings. The beautifully renovated 4-bed, 3-bath main residence (approx. 3,062 SF) and newly constructed 2-bed, 2.5-bath "guest house" (approx. 1,465 SF), connected by an elegant breezeway, showcase refined contemporary design, bespoke finishes, warm natural materials, and expansive walls of glass framing the landscape. Once a celebrated prune orchard, the property's fertile soils have been identified as suitable for premium wine grape cultivation, offering the opportunity for a boutique vineyard or private wine label. Whether envisioned as an extraordinary family compound, a private Napa Valley retreat, or a legacy estate for generations to come, this is a rare offering where history, luxury, privacy, and wine country beauty converge.
| Price History | |
|---|---|
| 7/21/2026 | Listed $5,798,000 |
General Features
| Heating | Central Forced Air,Fireplace,Heating - 2+ Zones |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Public Utilities |
| Roof | Composition,Flat / Low Pitch,Metal |
| Water | Public,Well |
| Fireplaces | Family Room,Insert,Living Room,Wood Burning |
| Architectural Style | Luxury,Modern / High Tech |
| Energy Features | Double Pane Windows,Skylight,Tankless Water Heater,Thermostat Controller |
| Additional Rooms | Den / Study / Office,Formal Entry,Great Room,Loft,Storage |
| Year Built | 1911 |
| View | Hills,Mountains,Neighborhood,River / Stream,Valley |
| Age | 115 |
| Property Subtype | Single Family Home |
| Zoning Text | RC |
| Amenities Misc. | High Ceiling,Skylight,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| County | Napa |
| Property Type | Residential |
| Full Baths | 5 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | NAPA |
| MLS Area | Napa |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01959108 |
| Co-Listing Agent State License # | 02228642 |
| Co-Listing Agent Last Name | Sujay |
| Co-Listing Agent Last Name | Singh |
| Virtual Tour | https://www.1195partrick.com/branded |
| Virtual Tour | https://www.1195partrick.com/unbranded |
Interior Features
| Kitchen | Cooktop - Gas,Dishwasher,Exhaust Fan,Freezer,Garbage Disposal,Hood Over Range,Island,Microwave,Oven Range,Refrigerator,Skylight,Wine Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,Loft Bedroom,More than One Bedroom on Ground Floor,More than One Primary Bedroom,More than One Primary Bedroom on Ground Floor,Primary Suite / Retreat,Primary Suite / Retreate - |
| Dining Room | Breakfast Bar,Breakfast Nook,Dining Area,Dining Bar,Eat in Kitchen |
| Bathroom | Double Sinks,Full on Ground Floor,Half on Ground Floor,Primary - Stall Shower(s),Skylight,Stall Shower - 2+,Tile,Updated Bath |
| Living SqFt | 4527 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Washer / Dryer |
| Total Bedrooms | 6 |
Exterior Features
| Lot Description | Agricultural Use,Grade - Gently Sloped,Grade - Mostly Level,Grade - Varies,Possible Lot Split,Potential Re-Zone,Stream - Seasonal,Views,Vineyard |
|---|---|
| Parking Features | Electric Gate,Gate / Door Opener,Off-Street Parking,Parking Area,Room for Oversized Vehicle,Uncovered Parking |
| Horse Property | No |
| Lot Size Area | 514444.00 |
| Maximum Lot Size | 514444.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,BBQ Area,Fire Pit,Outdoor Kitchen,Storage Shed / Structure |
| Sewer/Septic | Existing Septic,Septic Connected |
| Foundation Details | Concrete Slab,Crawl Space |
| Building Area Total | 4527 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 6:43 AM UTC Property Information © 2026