Property Attributes
- MLS#ML82055297
- TypeSingle Family
- Listing Status Active
- CountyFRESNO
- CityHuron
- AreaFresno County
- Zip93234
- Style
- Year Built2006
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size3185 Acres
Data Source:
MLSListings Inc.
Property Description
Enjoy a newly remodeled unit with beautiful laminated floors, new kitchen appliances including refrigerator, stove, and microwave and a fresh coat of paint that brightens the entire space. This 4-bedroom, 2-bath home offers approximately 1,090 square feet of living space on a 0.07-acre lot. features laminate and vinyl/linoleum surfaces throughout the residence. The layout includes a combined kitchen and family room area, with dining space integrated in the living room and an eat-in kitchen, without a formal dining room. Central forced air heating and central air conditioning provide year-round comfort. Laundry hookups for both 110V and 220V electricity are available inside the utility room for convenience. The property does not include a garage. This home is part of the Coalinga-Huron Joint Unified elementary school district.
| Price History | |
|---|---|
| 7/23/2026 | Listed $249,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities |
| Roof | Composition,Shingle |
| Water | Individual Water Meter |
| HOA Fee | 100 |
| Association Fee Includes | Common Area Electricity,Maintenance - Common Area |
| Restrictions | None |
| Year Built | 2006 |
| Age | 20 |
| Property Subtype | Single Family Home |
| Complex Name Text | Huron Park Estates |
| City Limits (Y/N) | Yes |
| Zoning Text | Mobile home on foundation |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Semi-Annually |
| County | Fresno |
| Property Type | Residential |
| Association Amenities | BBQ Area,Playground |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | HURON |
| MLS Area | Fresno County |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01401886 |
Interior Features
| Kitchen | Countertop - Quartz |
|---|---|
| Flooring | Laminate,Vinyl / Linoleum |
| Family Room | Kitchen / Family Room Combo |
| Dining Room | Dining Area in Living Room,Eat in Kitchen,No Formal Dining Room |
| Living SqFt | 1090 |
| Laundry Features | Electricity Hookup (110V),Electricity Hookup (220V),In Utility Room |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Mostly Level |
|---|---|
| Fencing | Complete Perimeter,Fenced,Gate |
| Parking Features | Carport,No Garage |
| Horse Property | No |
| Parking Spaces | 1 |
| Lot Size Area | 0.07 |
| Maximum Lot Size | 0.07 |
| Sewer/Septic | Sewer Connected,Sewer Connections - LESS than 500 feet away,Sewer in Street |
| Foundation Details | Crawl Space,Post and Pier |
| Building Area Total | 1090 |
| Lot Acres | 3185.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 6:43 AM UTC Property Information © 2026