Property Attributes
- MLS#ML82060107
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CitySan Leandro
- AreaSan Leandro
- Zip94579
- Style
- Year Built1998
- Price$ 868,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1321
- Lot Size0.3912 Acres
Data Source:
MLSListings Inc.
Property Description
Move-in ready and beautifully updated in the desirable Heron Bay community! Tucked away on a peaceful cul-de-sac, this inviting 3-bedroom, 2.5-bath home offers a bright, open layout with abundant natural light, brand-new flooring throughout, and a cozy fireplace in the living room. The updated kitchen features ample counter space and sleek stainless steel appliances, flowing seamlessly into the dining and living areas; perfect for everyday living and entertaining. Upstairs to find a spacious primary suite with an ensuite bath and walk-in closet; along with two additional sun-filled bedrooms. Enjoy morning coffee or unwind in the evening breeze in the low-maintenance backyard with its own private gate. With parks, schools, dining, major commuter routes, and scenic walking and biking trails just minutes away, this Heron Bay gem brings together comfort, convenience, and the lifestyle you've been looking for.
| Price History | |
|---|---|
| 9/9/2026 | Listed $868,888 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Living Room |
| HOA Fee | 205 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Maintenance - Common Area |
| Restrictions | Other |
| Year Built | 1998 |
| Age | 28 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | Zoning |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Leandro |
| MLS Area | San Leandro |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02113262 |
| Co-Listing Agent State License # | 02174776 |
| Co-Listing Agent Last Name | Alyssa |
| Co-Listing Agent Last Name | Chen |
| Virtual Tour | https://f8.f8re.com/videos/019f55d7-c010-7043-83ff-4b513fd67ae0?v=224 |
| Virtual Tour | https://youtu.be/1J81aoPCROQ |
Interior Features
| Kitchen | Dishwasher,Oven Range - Electric,Refrigerator |
|---|---|
| Family Room | Kitchen / Family Room Combo |
| Dining Room | Eat in Kitchen |
| Living SqFt | 1321 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 17041.00 |
| Maximum Lot Size | 17041.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1321 |
| Lot Acres | 0.3912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 3:00 AM UTC Property Information © 2026