Property Attributes
- MLS#ML82061024
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleCottage
- Year Built2025
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
Data Source:
MLSListings Inc.
Property Description
First OPEN HOUSE Sunday September 13 (1-4pm) 479 Sanchez Ct ,is a beautifully appointed new-construction residence in Hummingbird Cottages, an exclusive boutique community of just 15 homes in the heart of Sonoma. Ideally located within walking distance of the historic Sonoma Plaza, renowned restaurants, boutique shops, and vibrant downtown. Built in 2025 and never lived in, this pristine residence features three bedrooms, two-and-a-half bathrooms, and a versatile loft. Numerous designer upgrades and luxury features include Bosch appliances, solar panels, a tankless water heater, dual air conditioning, fire-resistant exterior materials, and interior fire sprinklers. Set on the largest lot in the community and positioned in one of its most desirable locations, the property offers an unusually generous private outdoor space. The expansive backyard is a blank canvas and an extraordinary opportunity to create your own Sonoma retreat, whether envisioned as a lush garden, entertaining terrace, outdoor kitchen, pool, or private resort-style oasis. Surrounded by Sonoma's celebrated vineyards, natural beauty, and incomparable culinary and cultural offerings, Hummingbird Cottages provides a rare combination of new construction, privacy, community, and walkable access to downtown Sonoma.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Individual Gas Meters,Public Utilities,Solar Panels - Owned |
| Roof | Concrete,Shingle |
| Water | Individual Water Meter,Irrigation Connected |
| HOA Fee | 277 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Common Area Electricity,Insurance - Common Area,Insurance - Liability,Landscaping / Gardening,Maintenance - Common Area,Maintenance - Road,Management Fee |
| Architectural Style | Cottage |
| Restrictions | Parking Restrictions |
| Construction Materials | Stucco,Wood Frame |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star HVAC,Low Flow Shower,Low Flow Toilet,Solar Power,Tankless Water Heater |
| Year Built | 2025 |
| Age | 1 |
| Property Subtype | Single Family Home |
| Complex Name Text | Hummingbird Cottages |
| Property Faces | Northwest |
| ConstructionStatus | Completed-Never Occupied |
| City Limits (Y/N) | Yes |
| Zoning Text | residential |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Garden / Greenbelt / Trails,Other |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | New Subdivision |
| Status | Active |
| City | SONOMA |
| MLS Area | Sonoma |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01277305 |
Interior Features
| Kitchen | Dishwasher,Dual Fuel,Exhaust Fan,Garbage Disposal,Ice Maker,Island,Microwave,Oven - Self Cleaning,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Hardwood |
| Family Room | No Family Room |
| Dining Room | No Informal Dining Room |
| Bathroom | Double Sinks,Primary - Stall Shower(s) |
| Living SqFt | 1714 |
| Laundry Features | Upper Floor |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Gently Sloped,Grade - Mostly Level,Pie Shaped |
|---|---|
| Fencing | Fenced Back,Rail,Wood |
| Parking Features | Attached Garage,Electric Car Hookup,Guest / Visitor Parking |
| Horse Property | No |
| Lot Size Area | 7359.00 |
| Maximum Lot Size | 7359.00 |
| Yard/Grounds | Back Yard,Fenced |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab,Reinforced Concrete |
| Building Area Total | 1714 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 6:43 AM UTC Property Information © 2026